Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 03, 2013 | CFO/Vice President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,456 | -- | 35,376 | |
| Jun 03, 2013 | President - Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,273 | -- | 103,032 | |
| Jun 03, 2013 | President - Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,909 | -- | 107,941 | |
| Jun 03, 2013 | Director, CEO/President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,049 | -- | 165,383 | |
| Jun 03, 2013 | Director, CEO/President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,574 | -- | 175,957 | |
| Apr 30, 2013 | Director | Form 4 | Other acquisition or disposition | -- | -- | 208,055 | |
| Apr 29, 2013 | SVP - Information Technology | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,800 | -- | -- | |
| Apr 29, 2013 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 90,686 | |
| Apr 29, 2013 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 7,200 | |
| Apr 25, 2013 | Chief Operating Officer | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 15,000 | -- | -- |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
