Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 04, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 14,648 | $29.02 | 295,698 | |
| Jun 04, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 14,648 | $29.02 | 625,337 | |
| Jun 04, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 14,648 | $29.02 | 295,698 | |
| Jun 04, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 14,648 | $29.02 | 327,433 | |
| Jun 04, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 14,648 | $29.02 | 295,698 | |
| Jul 02, 2007 | Director, Executive Vice Chairman | Form 4 | Open market or private sale of non-derivative or derivative security | 8,600 | $29.02 | 171,262 | |
| Jun 10, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 37 | $29.01 | 196,167 | |
| Jun 10, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 140 | $29.01 | 564,796 | |
| Jun 10, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 140 | $29.01 | 235,157 | |
| Jun 10, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 140 | $29.01 | 266,892 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
