Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Sep 21, 2005 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $29.00 | 213 | |
| Sep 20, 2005 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 6,687 | $29.00 | 313 | |
| Jun 07, 2021 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $28.99 | 50,077 | |
| Jun 04, 2021 | Vice President - CIO | Form 4 | Open market or private sale of non-derivative or derivative security | 5,000 | $28.86 | 45,053 | |
| Sep 05, 2014 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $28.80 | 38,941 | |
| Sep 05, 2014 | Director, President and CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,400 | $28.74 | 214,553 | |
| Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 3,821 | $28.74 | 488,519 | |
| Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 15,240 | $28.74 | 2,216,530 | |
| Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,415 | $28.74 | 183,176 | |
| Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 18,784 | $28.74 | 2,424,419 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
