Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 23, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,839 | $25.94 | 39,068 | |
| Jun 23, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,032 | $25.94 | 41,711 | |
| Jun 23, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,032 | $25.94 | 42,857 | |
| Jun 23, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 728 | $25.94 | 10,004 | |
| Jun 23, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 8,007 | $25.94 | 122,794 | |
| Jun 23, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,839 | $25.94 | 39,068 | |
| Jun 23, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,903 | $25.94 | 39,929 | |
| Sep 07, 2012 | President - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 5,572 | $25.87 | 107,521 | |
| Oct 09, 2007 | Executive VP - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $25.80 | 134,530 | |
| Jul 02, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,403 | $25.79 | 26,833 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
