Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 22, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,275 | $25.79 | 41,907 | |
| Jun 22, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,361 | $25.79 | 44,743 | |
| Jun 22, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,361 | $25.79 | 45,889 | |
| Jun 22, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 327 | $25.79 | 10,732 | |
| Jun 22, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,593 | $25.79 | 130,801 | |
| Jun 22, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,275 | $25.79 | 41,907 | |
| Jun 22, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,303 | $25.79 | 42,832 | |
| Apr 02, 2007 | Executive Vice Chairman/ COO | Form 4 | Open market or private sale of non-derivative or derivative security | 11,553 | $25.79 | 191,262 | |
| May 08, 2007 | Senior VP - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $25.77 | 146,530 | |
| Sep 10, 2012 | President - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 100 | $25.75 | 107,521 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
