Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 03, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
| Jun 03, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
| Jun 03, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
| Jan 20, 2009 | Ten Percent Owner | Form 4/A | Open market or private sale of non-derivative or derivative security | 10,000 | $11.75 | 203,296 | |
| Dec 01, 2008 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $5.25 | 10,306 | |
| Dec 01, 2008 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $5.25 | 10,009 | |
| Nov 25, 2008 | Senior VP - Recruiting | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
| Sep 09, 2008 | Director, Chairman / CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $21.12 | 428,500 | |
| Sep 05, 2008 | President - Retail Division | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $19.46 | 121,530 | |
| Jun 20, 2008 | Director, Chairman / CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $18.23 | 494,900 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
