Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 18, 2015 | Chief Operating Officer | Form 4 | Open market or private sale of non-derivative or derivative security | 5,138 | $40.00 | 55,220 | |
| May 18, 2015 | Chief Operating Officer | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,138 | -- | -- | |
| Apr 07, 2005 | Director, Chairman / CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 5,135 | $18.10 | 681,509 | |
| Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,051 | $8.76 | 23,624 | |
| May 27, 2014 | Chief Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,009 | -- | 40,062 | |
| Jun 04, 2021 | Vice President - CIO | Form 4 | Open market or private sale of non-derivative or derivative security | 5,000 | $28.86 | 45,053 | |
| Apr 15, 2020 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $4.37 | 48,077 | |
| Jan 08, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $17.20 | 17,000 | |
| Dec 09, 2013 | Senior VP - Store Operations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | $33.88 | 52,202 | |
| Dec 09, 2013 | Senior VP - Store Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 5,000 | $74.06 | 47,202 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
