Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Sep 19, 2019 | Vice President - CIO | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $24.67 | 35,141 | |
| Jan 08, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 3,000 | $16.88 | 22,000 | |
| Jan 08, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 3,000 | $16.36 | 28,827 | |
| Jun 19, 2008 | Director, Chairman / CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $18.00 | 514,000 | |
| Nov 13, 2007 | Executive VP - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $22.50 | 131,530 | |
| Oct 09, 2007 | Executive VP - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $25.80 | 134,530 | |
| Aug 14, 2007 | Executive VP - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $24.26 | 137,530 | |
| Jul 10, 2007 | Executive VP - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $29.82 | 140,530 | |
| Jun 12, 2007 | Executive VP - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $28.07 | 143,530 | |
| May 08, 2007 | Senior VP - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $25.77 | 146,530 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
