Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 06, 2019 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,000 | $16.99 | 22,908 | |
| Sep 07, 2018 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $36.50 | 26,204 | |
| Jan 11, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,000 | $15.34 | 2,000 | |
| Jan 11, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,000 | $15.35 | 4,250 | |
| Jan 08, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,000 | $16.84 | 19,000 | |
| Jan 08, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,000 | $16.41 | 24,000 | |
| Sep 09, 2014 | Chief Operating Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,000 | $30.65 | 46,470 | |
| Dec 02, 2008 | Director, CEO Des., President, COO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,000 | $5.85 | 94,742 | |
| Dec 02, 2008 | Director, CEO Des., President, COO | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,000 | $5.85 | 93,572 | |
| Dec 02, 2008 | Director, CEO Des., President, COO | Form 4/A | Open market or private purchase of non-derivative or derivative security | 2,000 | $5.85 | 93,572 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
