Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,055 | $28.26 | 2,425,474 | |
| Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,027 | $27.88 | 135,341 | |
| May 30, 2015 | Chief Operating Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,023 | $36.99 | 56,704 | |
| Sep 29, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,012 | $30.59 | 165,730 | |
| Apr 24, 2024 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $3.74 | 58,894 | |
| Dec 22, 2022 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $6.25 | 47,077 | |
| Jun 06, 2019 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $16.90 | 23,908 | |
| Jun 13, 2018 | Vice President - CIO | Form 4 | Open market or private sale of non-derivative or derivative security | 1,000 | $36.75 | 45,879 | |
| Dec 11, 2017 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $32.20 | 20,384 | |
| Jun 19, 2017 | Vice President - CIO | Form 4 | Open market or private sale of non-derivative or derivative security | 1,000 | $19.00 | 50,697 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
