Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 6 | $27.57 | 453,039 | |
| Jul 01, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4 | $26.00 | 7,071 | |
| Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 3 | $27.57 | 149,568 | |
| Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 3 | $27.57 | 169,210 | |
| Jul 30, 2013 | SVP - Information Technology | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2 | $3.20 | 88,344 | |
| Jul 30, 2013 | SVP - Information Technology | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 2 | -- | 15,000 | |
| May 29, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 4,217,873 | |
| May 29, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 72,493 | |
| Apr 26, 2024 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 92,259 | |
| Apr 26, 2024 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 75,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
