Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Feb 24, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 35,400 | $16.07 | 73,600 | |
| Jun 08, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 35,283 | $29.40 | 574,006 | |
| Jun 08, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 35,283 | $29.40 | 244,367 | |
| Jun 08, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 35,283 | $29.40 | 276,102 | |
| Jun 08, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 35,283 | $29.40 | 276,102 | |
| Jun 08, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 35,283 | $29.40 | 244,367 | |
| Jun 08, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 35,283 | $29.40 | 574,006 | |
| Jun 08, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 35,283 | $29.40 | 244,367 | |
| Jun 08, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 35,283 | $29.40 | 276,102 | |
| Jun 08, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 35,283 | $29.40 | 244,367 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
