Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 03, 2019 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,563 | -- | 30,563 | |
| Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 30,505 | $27.12 | 2,096,374 | |
| May 03, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 30,500 | $34.24 | 141,600 | |
| Oct 12, 2017 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 30,000 | $25.36 | 2,757,920 | |
| Oct 12, 2017 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 30,000 | $25.36 | 2,757,920 | |
| Feb 23, 2017 | Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 41,495 | |
| Jan 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 30,000 | $16.76 | 1,904,247 | |
| Jan 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 30,000 | $16.76 | 682,617 | |
| Jan 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 30,000 | $16.76 | 682,617 | |
| Jan 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 30,000 | $16.76 | 1,904,247 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
