Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 13, 2005 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 25,000 | $19.95 | 740,100 | |
| Nov 30, 2004 | Chief Financial Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 25,000 | |
| Feb 01, 2017 | President of Retail Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 24,631 | -- | 24,631 | |
| Dec 07, 2004 | Senior VP - Store Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 24,500 | $17.56 | 70,000 | |
| Jun 02, 2005 | Form 4 | Open market or private sale of non-derivative or derivative security | 24,392 | $19.97 | 157,048 | ||
| Nov 17, 2022 | EVP & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 24,068 | -- | 117,928 | |
| Nov 17, 2022 | Chief Credit Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 24,068 | -- | 39,182 | |
| Nov 17, 2022 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 24,068 | -- | 95,892 | |
| Nov 17, 2022 | General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 24,068 | -- | 92,583 | |
| Feb 27, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 24,000 | $37.22 | 5,360,925 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
