Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Oct 05, 2015 | Director, President and CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 20,333 | $24.89 | 90,214 | |
| Jul 14, 2016 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,216 | -- | 20,216 | |
| Feb 22, 2007 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 20,200 | $26.60 | 644,900 | |
| Apr 03, 2006 | Director, Chairman / CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 20,200 | $35.02 | 603,173 | |
| Dec 05, 2005 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 20,064 | $36.97 | 154,414 | |
| Feb 23, 2017 | V.P. - Chief Marketing Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 44,478 | |
| Feb 23, 2017 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 52,270 | |
| Dec 15, 2015 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 20,000 | $3.94 | 20,000 | |
| Dec 06, 2013 | President- Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 20,000 | $70.89 | 61,320 | |
| Apr 16, 2013 | Director | Form 4/A | Open market or private sale of non-derivative or derivative security | 20,000 | $41.83 | 571,009 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
