Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 13, 2005 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 15,000 | $20.40 | 715,100 | |
| May 02, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 15,000 | $16.99 | 179,500 | |
| May 02, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 15,000 | $16.99 | 179,500 | |
| May 02, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 15,000 | $16.99 | 179,500 | |
| May 29, 2019 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,936 | -- | 197,307 | |
| Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 14,882 | $28.62 | 503,615 | |
| Sep 29, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 14,810 | $30.59 | 2,292,684 | |
| Jun 04, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 14,648 | $29.02 | 625,337 | |
| Jun 04, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 14,648 | $29.02 | 295,698 | |
| Jun 04, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 14,648 | $29.02 | 327,433 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
