Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Feb 06, 2020 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 21,183 | -- | 51,746 | |
| Feb 06, 2020 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 21,182 | -- | 21,182 | |
| Jun 03, 2019 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,563 | -- | 30,563 | |
| Dec 04, 2006 | President / COO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 25,000 | |
| Dec 13, 2005 | President / COO | Form 4 | Open market or private sale of non-derivative or derivative security | 16,046 | $38.03 | 230,885 | |
| Nov 30, 2005 | President / COO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,000 | -- | 15,000 | |
| Sep 02, 2005 | President / COO | Form 4 | Open market or private sale of non-derivative or derivative security | 8,000 | $25.50 | 246,931 | |
| Aug 02, 2005 | President / COO | Form 4 | Open market or private sale of non-derivative or derivative security | 8,000 | $26.70 | 254,931 | |
| Aug 02, 2005 | President / COO | Form 4 | Open market or private sale of non-derivative or derivative security | 8,000 | $26.70 | 254,931 | |
| Jul 06, 2005 | President / COO | Form 4 | Open market or private sale of non-derivative or derivative security | 3,733 | $24.50 | 262,931 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
