Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 29, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 12,989 | |
| May 29, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 47,232 | |
| May 29, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 3,578 | |
| May 29, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 10,810 | |
| May 29, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 44,184 | |
| Sep 10, 2014 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $29.95 | 8,782 | |
| Sep 05, 2014 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $28.80 | 38,941 | |
| Sep 03, 2014 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 16,100 | $30.89 | 28,941 | |
| Aug 01, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,550 | -- | 1,550 | |
| May 28, 2014 | Director | Form 4 | Other acquisition or disposition | -- | -- | 208,055 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
