Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 225 | $8.09 | 1,321,164 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 220 | $8.09 | 1,380,883 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 6 | $8.09 | 14,950 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 49 | $8.09 | 353,640 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,840 | $8.07 | 1,319,324 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,804 | $8.07 | 1,379,079 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 50 | $8.07 | 14,900 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 406 | $8.07 | 353,234 | |
| Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 6,197 | $8.79 | 399,825 | |
| Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,483 | $8.90 | 1,533,963 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
