Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 05, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 3,800 | $18.00 | 200,000 | |
| May 05, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 3,800 | $18.00 | 200,000 | |
| Dec 05, 2014 | Director, Chairman, CEO and President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 6,992 | $35.25 | 198,844 | |
| Jun 08, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 8,821 | $29.40 | 198,474 | |
| Mar 28, 2018 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 38,640 | $32.35 | 197,645 | |
| Jan 28, 2009 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 197,511 | |
| Jan 20, 2009 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 20,000 | $12.17 | 197,511 | |
| Jun 22, 2019 | COO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 5,830 | $17.36 | 197,359 | |
| May 29, 2019 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,936 | -- | 197,307 | |
| Jun 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,270 | $29.41 | 196,204 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
