Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 30, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,771 | -- | 30,975 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 40 | $8.78 | 30,967 | |
| Jun 03, 2013 | CFO/Vice President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,971 | -- | 30,920 | |
| Jun 25, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,352 | $26.30 | 30,822 | |
| Jun 25, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,352 | $26.30 | 30,822 | |
| Jun 25, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,352 | $26.30 | 30,822 | |
| Jun 18, 2004 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 50,000 | $17.06 | 30,740 | |
| Jun 29, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 829 | $26.20 | 30,664 | |
| Jul 01, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 16 | $26.00 | 30,648 | |
| Dec 01, 2016 | VP & Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,170 | -- | 30,634 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
