Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 03, 2019 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,563 | -- | 30,563 | |
| Oct 31, 2005 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $29.33 | 30,489 | |
| Oct 31, 2005 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $29.33 | 30,489 | |
| Jun 28, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,559 | $26.21 | 30,347 | |
| Dec 01, 2016 | VP & Chief Accounting Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 386 | $11.20 | 30,248 | |
| Oct 21, 2013 | Chief Operating Officer | Form 4 | Open market or private sale of non-derivative or derivative security | 19,900 | $61.89 | 30,008 | |
| Apr 23, 2012 | CFO/Vice President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 30,000 | |
| Nov 30, 2010 | President - Credit Division | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 30,000 | |
| Nov 30, 2010 | President - Retail Division | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 30,000 | |
| Nov 24, 2009 | President - Credit Division | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 30,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
