Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Sep 03, 2014 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 16,100 | $30.89 | 28,941 | |
| Jun 06, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,869 | -- | 28,869 | |
| May 27, 2016 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 28,827 | |
| Jan 08, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 3,000 | $16.36 | 28,827 | |
| Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,292 | $8.71 | 28,675 | |
| Jun 28, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,397 | $26.21 | 28,425 | |
| Jun 28, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,397 | $26.21 | 28,425 | |
| Jun 28, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,397 | $26.21 | 28,425 | |
| May 31, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,320 | -- | 28,383 | |
| Jun 29, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 794 | $26.20 | 28,252 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
