Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Oct 18, 2017 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 22,619 | |
| Oct 16, 2017 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 22,619 | |
| Oct 16, 2017 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 22,619 | |
| Sep 09, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 22,619 | $8.84 | 22,619 | |
| Sep 09, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 22,619 | $8.84 | 22,619 | |
| May 24, 2012 | President - Credit | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,375 | -- | 22,125 | |
| May 24, 2012 | President - Retail Division | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,375 | -- | 22,125 | |
| Jan 08, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 3,000 | $16.88 | 22,000 | |
| Jul 12, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,317 | $26.20 | 21,684 | |
| Jul 12, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,317 | $26.20 | 21,684 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
