Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Aug 26, 2015 | Vice President - CIO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,955 | -- | 10,346 | |
| Jan 28, 2009 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 10,306 | |
| Dec 01, 2008 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $5.25 | 10,306 | |
| Aug 26, 2015 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,955 | -- | 10,245 | |
| May 26, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,649 | -- | 10,227 | |
| Feb 06, 2020 | Chief Marketing Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,068 | -- | 10,068 | |
| Sep 10, 2009 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 10,009 | |
| Jan 28, 2009 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 10,009 | |
| Dec 01, 2008 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $5.25 | 10,009 | |
| Jun 23, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 728 | $25.94 | 10,004 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
