Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 07, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 16,048 | $29.28 | 279,650 | |
| Jun 07, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 16,048 | $29.28 | 279,650 | |
| Jun 07, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 16,048 | $29.28 | 279,650 | |
| Jun 07, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 16,048 | $29.28 | 279,650 | |
| May 03, 2005 | President / COO | Form 4 | Open market or private sale of non-derivative or derivative security | 8,000 | $17.00 | 278,931 | |
| Apr 17, 2012 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $19.00 | 276,442 | |
| Jun 08, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 35,283 | $29.40 | 276,102 | |
| Jun 08, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 35,283 | $29.40 | 276,102 | |
| Jun 08, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 35,283 | $29.40 | 276,102 | |
| Jun 02, 2005 | President / COO | Form 4 | Open market or private sale of non-derivative or derivative security | 3,834 | $20.00 | 275,097 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
