Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Dec 14, 2020 | EVP & CFO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 700 | $11.13 | |
Dec 01, 2020 | Chief Human Resources Officer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,318 | $11.62 | |
Dec 01, 2020 | VP, General Counsel and Sec. | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,187 | $11.62 | |
Dec 01, 2020 | Vice President - CIO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 472 | $11.62 | |
Dec 01, 2020 | Vice President - CIO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,318 | $11.62 | |
Nov 19, 2020 | Chief Marketing Officer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 435 | $10.89 | |
Nov 19, 2020 | Chief Accounting Officer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 181 | $10.89 | |
Nov 16, 2020 | Chief Human Resources Officer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 488 | $10.50 | |
Aug 26, 2020 | Vice President - CIO | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 390 | $12.37 | |
Jul 14, 2020 | VP, General Counsel and Sec. | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,591 | $9.60 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.