Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jul 18, 2018 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 8,000 | $37.50 | 49,265 | |
| Jul 13, 2018 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 3,400 | $37.76 | 59,865 | |
| Jul 13, 2018 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 1,825 | $37.71 | 58,040 | |
| Jul 13, 2018 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 775 | $37.75 | 57,265 | |
| Jun 13, 2018 | Vice President - CIO | Form 4 | Open market or private sale of non-derivative or derivative security | 1,000 | $36.75 | 45,879 | |
| Dec 18, 2017 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,600,000 | $34.05 | 2,953,958 | |
| Jun 19, 2017 | Vice President - CIO | Form 4 | Open market or private sale of non-derivative or derivative security | 1,000 | $19.00 | 50,697 | |
| Jun 12, 2017 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 7,392 | $19.34 | 4,425 | |
| Dec 08, 2016 | President- Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 62,749 | $12.98 | 139,134 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 191,022 | $8.21 | 1,333,369 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
