Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Feb 05, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 400,000 | $14.42 | 4,518,958 | |
| Feb 04, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 98,305 | $13.33 | 3,925,539 | |
| Feb 04, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 193,419 | $14.30 | 4,118,958 | |
| Feb 03, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 206,577 | $12.72 | 3,827,234 | |
| Jan 11, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,000 | $15.34 | 2,000 | |
| Jan 11, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 250 | $15.35 | 2,250 | |
| Jan 11, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,000 | $15.35 | 4,250 | |
| Jan 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 29,399 | $17.01 | 234,972 | |
| Jan 08, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,000 | $17.20 | 17,000 | |
| Jan 08, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,000 | $16.84 | 19,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
