Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Feb 01, 2023 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 31,546 | -- | 82,478 | |
| Feb 01, 2023 | Director, Interim President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 78,865 | -- | 682,730 | |
| Feb 01, 2023 | General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 21,031 | -- | 111,226 | |
| Feb 01, 2023 | General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 21,030 | -- | 50,016 | |
| Nov 17, 2022 | EVP & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 24,068 | -- | 117,928 | |
| Nov 17, 2022 | Chief Human Resources Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,043 | -- | 50,964 | |
| Nov 17, 2022 | Chief Credit Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 24,068 | -- | 39,182 | |
| Nov 17, 2022 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 24,068 | -- | 95,892 | |
| Nov 17, 2022 | General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 24,068 | -- | 92,583 | |
| Oct 18, 2022 | Director, Interim President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 129,871 | -- | 614,241 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
