Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Feb 06, 2020 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,945 | -- | 55,273 | |
| Feb 06, 2020 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,945 | -- | 12,945 | |
| Feb 06, 2020 | Vice President - CIO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,499 | -- | 41,661 | |
| Feb 06, 2020 | Vice President - CIO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,499 | -- | 8,499 | |
| Feb 06, 2020 | COO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 33,996 | -- | 231,355 | |
| Feb 06, 2020 | COO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 33,996 | -- | 33,996 | |
| Jun 03, 2019 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,563 | -- | 30,563 | |
| May 30, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,771 | -- | 13,516 | |
| May 30, 2019 | Director | Form 5 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,771 | -- | 33,154 | |
| May 30, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,771 | -- | 90,359 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
