Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Mar 28, 2018 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 38,640 | $32.35 | 197,645 | |
| Mar 28, 2018 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 60,083 | -- | 60,083 | |
| Mar 28, 2018 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 60,083 | -- | 120,166 | |
| May 30, 2017 | President of Retail Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,012 | -- | 38,643 | |
| May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,425 | -- | 11,817 | |
| May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,425 | -- | 24,063 | |
| May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,425 | -- | 68,945 | |
| May 30, 2017 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,425 | -- | 68,945 | |
| May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,425 | -- | 24,652 | |
| May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,425 | -- | 19,384 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
