Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 25, 2016 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 75,107 | -- | 165,321 | |
| May 25, 2016 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 19,313 | -- | 36,515 | |
| May 25, 2016 | Chief Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 19,742 | -- | 107,608 | |
| May 25, 2016 | President- Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,597 | -- | 91,385 | |
| Mar 22, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 743 | -- | 743 | |
| Mar 22, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 743 | -- | 743 | |
| Dec 01, 2015 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,785 | -- | 15,030 | |
| Dec 01, 2015 | VP & Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,881 | -- | 18,168 | |
| Dec 01, 2015 | V.P. - Chief Marketing Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,486 | -- | 13,911 | |
| Dec 01, 2015 | Vice President - CIO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,981 | -- | 16,327 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
