Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jul 07, 2015 | VP & Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,299 | -- | 7,556 | |
| May 29, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 12,989 | |
| May 29, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 47,232 | |
| May 29, 2015 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 95,363 | |
| May 29, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 3,578 | |
| May 29, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 10,810 | |
| May 29, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 44,184 | |
| May 27, 2015 | Chief Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,233 | -- | 57,727 | |
| May 27, 2015 | President- Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,556 | -- | 76,059 | |
| Dec 01, 2014 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,901 | -- | 5,433 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
