Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 27, 2014 | President- Retail | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,464 | -- | 70,036 | |
| May 27, 2014 | President- Retail | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,696 | -- | 76,732 | |
| May 27, 2014 | President- Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,628 | -- | 70,200 | |
| May 27, 2014 | President- Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,941 | -- | 77,141 | |
| May 27, 2014 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 18,510 | -- | 178,070 | |
| May 27, 2014 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 27,766 | -- | 205,836 | |
| Mar 24, 2014 | Chief Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,775 | -- | 49,417 | |
| Mar 24, 2014 | President- Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,410 | -- | 77,537 | |
| Mar 24, 2014 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 29,447 | -- | 185,785 | |
| Dec 03, 2013 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,440 | -- | 2,594 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
