Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 30, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,441 | -- | 3,441 | |
| May 30, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,441 | -- | 13,002 | |
| May 30, 2012 | President - Retail Division | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,616 | -- | 107,521 | |
| May 30, 2012 | Director, CEO/President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,444 | -- | 175,444 | |
| Apr 23, 2012 | CFO/Vice President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 30,000 | |
| Dec 05, 2011 | Director, CEO/President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 50,000 | -- | 133,334 | |
| Dec 05, 2011 | Director, CEO/President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 175,000 | -- | 175,000 | |
| Nov 30, 2011 | Senior VP/Treasurer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,000 | -- | 8,000 | |
| Nov 30, 2011 | Senior VP - Store Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
| Nov 30, 2011 | SVP - Information Technology | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,000 | -- | 9,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
