Key Ratios
Price & Volume
Recent Price | $11.09 |
Recent Price | 2/3/23 |
52 Week High | $24.38 |
52 Week Low | $5.69 |
5 Day Price Percent Change (%) | 24.89% |
4 Week Price Percent Change (%) | 24.05% |
26 Week Price Percent Change (%) | 12.70% |
52 Week Price Percent Change (%) | -51.99% |
Volume (3 Month Average) (Mil) | 9.13 |
Volume (10 Day Average) (Mil) | 0.33 |
Beta | 2.58 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 2.28 |
Quick Ratio (FY)) | 2.22 |
Current Ratio (MRQ) | 3.33 |
LT Debt to Equity (MRQ) (%) | 108.94 |
LT Debt to Equity (MRQ) (%) | 108.94 |
LT Debt to Equity (FY) (%) | 84.93 |
Total Debt to Equity (MRQ) (%) | 109.11 |
Total Debt to Equity (FY) (%) | 85.07 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | 3.07 |
P/E 5 Fiscal Year High | 54.09 |
P/E 5 Fiscal Year Low | 4.82 |
Price to Revenue (TTM) | 0.19 |
Price to Revenue (MRQ) | 0.21 |
Price to Revenue (FY) | 0.17 |
Price to Cash Flow (TTM) | 7.25 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 1.73 |
Price to Free Cash Flow (TTM) | 13.73 |
Price to Free Cash Flow (FY) | 2.02 |
Price to Book (MRQ) | 0.49 |
Price to Book (FY) | 0.49 |
Price to Tangible Book (MRQ) | 0.49 |
Price to Tangible Book (FY) | 0.43 |
Price to Tangible Book - Common (MRQ) | 0.36 |
Price to Tangible Book - Common (FY) | 1.06 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -1.48 |
Return on Equity (MRQ) (%) | -18.07 |
Return on Equity (FY) (%) | 18.47 |
Return on Assets (TTM) (%) | -0.51 |
Return on Assets (MRQ) (%) | -5.71 |
Return on Assets (FY) (%) | 6.17 |
Return on Investment (TTM) (%) | -0.60 |
Return on Investment (MRQ) (%) | -6.64 |
Return on Investment (FY) (%) | 7.12 |
Profitability
Operating Margin (TTM) (%) | 1.35 |
Operating Margin (MRQ) (%) | -5.60 |
Operating Margin (FY) (%) | 10.53 |
Net Profit Margin (TTM) (%) | -0.63 |
Net Profit Margin (MRQ) (%) | -7.73 |
Net Profit Margin (FY) (%) | 6.81 |
Gross Margin (TTM) (%) | 47.19 |
Gross Margin (MRQ) (%) | 47.12 |
Gross Margin (FY) (%) | 48.05 |