Key Ratios
Price & Volume
Recent Price | $2.84 |
Recent Price | 12/8/23 |
52 Week High | $11.69 |
52 Week Low | $2.55 |
5 Day Price Percent Change (%) | -18.62% |
4 Week Price Percent Change (%) | -9.55% |
26 Week Price Percent Change (%) | -33.49% |
52 Week Price Percent Change (%) | -61.15% |
Volume (3 Month Average) (Mil) | 1.59 |
Volume (10 Day Average) (Mil) | 0.12 |
Beta | 2.44 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 2.34 |
Quick Ratio (FY)) | 2.65 |
Current Ratio (MRQ) | 3.28 |
LT Debt to Equity (MRQ) (%) | 145.67 |
LT Debt to Equity (MRQ) (%) | 145.67 |
LT Debt to Equity (FY) (%) | 126.61 |
Total Debt to Equity (MRQ) (%) | 147.73 |
Total Debt to Equity (FY) (%) | 126.79 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 9.18 |
P/E 5 Fiscal Year Low | 4.82 |
Price to Revenue (TTM) | 0.06 |
Price to Revenue (MRQ) | 0.06 |
Price to Revenue (FY) | 0.05 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.16 |
Price to Book (FY) | 0.14 |
Price to Tangible Book (MRQ) | 0.16 |
Price to Tangible Book (FY) | 0.14 |
Price to Tangible Book - Common (MRQ) | 0.27 |
Price to Tangible Book - Common (FY) | 0.45 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -27.33 |
Return on Equity (MRQ) (%) | -29.58 |
Return on Equity (FY) (%) | -10.61 |
Return on Assets (TTM) (%) | -7.90 |
Return on Assets (MRQ) (%) | -7.96 |
Return on Assets (FY) (%) | -3.42 |
Return on Investment (TTM) (%) | -9.20 |
Return on Investment (MRQ) (%) | -9.24 |
Return on Investment (FY) (%) | -3.97 |
Profitability
Operating Margin (TTM) (%) | -7.01 |
Operating Margin (MRQ) (%) | -5.00 |
Operating Margin (FY) (%) | -2.20 |
Net Profit Margin (TTM) (%) | -10.94 |
Net Profit Margin (MRQ) (%) | -10.92 |
Net Profit Margin (FY) (%) | -4.42 |
Gross Margin (TTM) (%) | 47.81 |
Gross Margin (MRQ) (%) | 49.83 |
Gross Margin (FY) (%) | 47.10 |