Key Ratios
Price & Volume
Recent Price | $13.77 |
Recent Price | 1/25/21 |
52 Week High | $14.73 |
52 Week Low | $2.83 |
5 Day Price Percent Change (%) | -4.44% |
4 Week Price Percent Change (%) | 1.62% |
26 Week Price Percent Change (%) | 37.98% |
52 Week Price Percent Change (%) | 50.16% |
Volume (3 Month Average) (Mil) | 7.13 |
Volume (10 Day Average) (Mil) | 0.26 |
Beta | 2.42 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 3.47 |
Quick Ratio (FY)) | 5.17 |
Current Ratio (MRQ) | 4.47 |
LT Debt to Equity (MRQ) (%) | 151.49 |
LT Debt to Equity (MRQ) (%) | 151.49 |
LT Debt to Equity (FY) (%) | 163.52 |
Total Debt to Equity (MRQ) (%) | 151.64 |
Total Debt to Equity (FY) (%) | 163.61 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | 7.58 |
P/E 5 Fiscal Year High | 54.09 |
P/E 5 Fiscal Year Low | 4.82 |
Price to Revenue (TTM) | 0.28 |
Price to Revenue (MRQ) | 0.30 |
Price to Revenue (FY) | 0.26 |
Price to Cash Flow (TTM) | 30.26 |
Price to Cash Flow (MRQ) | 5.57 |
Price to Cash Flow (FY) | 4.33 |
Price to Free Cash Flow (TTM) | 1.27 |
Price to Free Cash Flow (FY) | 17.86 |
Price to Book (MRQ) | 0.76 |
Price to Book (FY) | 0.63 |
Price to Tangible Book (MRQ) | 0.76 |
Price to Tangible Book (FY) | 0.64 |
Price to Tangible Book - Common (MRQ) | 0.52 |
Price to Tangible Book - Common (FY) | 0.40 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -4.64 |
Return on Equity (MRQ) (%) | 5.68 |
Return on Equity (FY) (%) | 8.98 |
Return on Assets (TTM) (%) | -1.31 |
Return on Assets (MRQ) (%) | 1.58 |
Return on Assets (FY) (%) | 2.76 |
Return on Investment (TTM) (%) | -1.47 |
Return on Investment (MRQ) (%) | 1.77 |
Return on Investment (FY) (%) | 3.07 |
Profitability
Operating Margin (TTM) (%) | 1.45 |
Operating Margin (MRQ) (%) | 7.22 |
Operating Margin (FY) (%) | 8.64 |
Net Profit Margin (TTM) (%) | -1.88 |
Net Profit Margin (MRQ) (%) | 2.22 |
Net Profit Margin (FY) (%) | 3.63 |
Gross Margin (TTM) (%) | 52.99 |
Gross Margin (MRQ) (%) | 52.01 |
Gross Margin (FY) (%) | 54.80 |