Key Ratios
Price & Volume
Recent Price | $0.00 |
Recent Price | 12/20/24 |
52 Week High | $5.19 |
52 Week Low | -- |
5 Day Price Percent Change (%) | 9,900.00% |
4 Week Price Percent Change (%) | 9,900.00% |
26 Week Price Percent Change (%) | -100.00% |
52 Week Price Percent Change (%) | -100.00% |
Volume (3 Month Average) (Mil) | 1.35 |
Volume (10 Day Average) (Mil) | 0.01 |
Beta | -- |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 1.87 |
Quick Ratio (FY)) | 1.87 |
Current Ratio (MRQ) | 2.58 |
Current Ratio (FY) | 2.58 |
LT Debt to Equity (MRQ) (%) | 169.17 |
LT Debt to Equity (FY) (%) | 169.17 |
Total Debt to Equity (MRQ) (%) | 199.27 |
Total Debt to Equity (FY) (%) | 199.27 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 6.73 |
P/E 5 Fiscal Year Low | 4.82 |
Price to Revenue (TTM) | -- |
Price to Revenue (MRQ) | -- |
Price to Revenue (FY) | -- |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | 0.00 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.00 |
Price to Book (FY) | 0.00 |
Price to Tangible Book (MRQ) | 0.00 |
Price to Tangible Book (FY) | 0.00 |
Price to Tangible Book - Common (MRQ) | 0.26 |
Price to Tangible Book - Common (FY) | 0.26 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -16.40 |
Return on Equity (MRQ) (%) | 42.06 |
Return on Equity (FY) (%) | -16.40 |
Return on Assets (TTM) (%) | -3.70 |
Return on Assets (MRQ) (%) | 8.33 |
Return on Assets (FY) (%) | -3.70 |
Return on Investment (TTM) (%) | -4.43 |
Return on Investment (MRQ) (%) | 10.03 |
Return on Investment (FY) (%) | -4.43 |
Profitability
Operating Margin (TTM) (%) | -2.80 |
Operating Margin (MRQ) (%) | 10.89 |
Operating Margin (FY) (%) | -2.80 |
Net Profit Margin (TTM) (%) | -6.21 |
Net Profit Margin (MRQ) (%) | 11.83 |
Net Profit Margin (FY) (%) | -6.21 |
Gross Margin (TTM) (%) | 49.12 |
Gross Margin (MRQ) (%) | 50.45 |
Gross Margin (FY) (%) | 49.12 |