Key Ratios
Price & Volume
| Recent Price | $0.74 |
| Recent Price | 7/2/24 |
| 52 Week High | $5.26 |
| 52 Week Low | $0.52 |
| 5 Day Price Percent Change (%) | -62.24% |
| 4 Week Price Percent Change (%) | -77.50% |
| 26 Week Price Percent Change (%) | -83.48% |
| 52 Week Price Percent Change (%) | -80.37% |
| Volume (3 Month Average) (Mil) | 4.41 |
| Volume (10 Day Average) (Mil) | 0.85 |
| Beta | 2.23 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 1.87 |
| Quick Ratio (FY)) | 1.87 |
| Current Ratio (MRQ) | 2.58 |
| LT Debt to Equity (MRQ) (%) | 169.17 |
| LT Debt to Equity (MRQ) (%) | 169.17 |
| LT Debt to Equity (FY) (%) | 169.17 |
| Total Debt to Equity (MRQ) (%) | 199.27 |
| Total Debt to Equity (FY) (%) | 199.27 |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 6.73 |
| P/E 5 Fiscal Year Low | 4.82 |
| Price to Revenue (TTM) | 0.01 |
| Price to Revenue (MRQ) | 0.01 |
| Price to Revenue (FY) | 0.01 |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | 0.08 |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 0.04 |
| Price to Book (FY) | 0.04 |
| Price to Tangible Book (MRQ) | 0.04 |
| Price to Tangible Book (FY) | 0.04 |
| Price to Tangible Book - Common (MRQ) | 0.26 |
| Price to Tangible Book - Common (FY) | 0.26 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -16.40 |
| Return on Equity (MRQ) (%) | 42.06 |
| Return on Equity (FY) (%) | -16.40 |
| Return on Assets (TTM) (%) | -3.70 |
| Return on Assets (MRQ) (%) | 8.33 |
| Return on Assets (FY) (%) | -3.70 |
| Return on Investment (TTM) (%) | -4.43 |
| Return on Investment (MRQ) (%) | 10.03 |
| Return on Investment (FY) (%) | -4.43 |
Profitability
| Operating Margin (TTM) (%) | -2.80 |
| Operating Margin (MRQ) (%) | 10.89 |
| Operating Margin (FY) (%) | -2.80 |
| Net Profit Margin (TTM) (%) | -6.21 |
| Net Profit Margin (MRQ) (%) | 11.83 |
| Net Profit Margin (FY) (%) | -6.21 |
| Gross Margin (TTM) (%) | 49.12 |
| Gross Margin (MRQ) (%) | 50.45 |
| Gross Margin (FY) (%) | 49.12 |
