FORM 5 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | |||||||||||||||||
Form 3 Holdings Reported. | |||||||||||||||||
Form 4 Transactions Reported. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
CONNS INC [ CONN ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Statement for Issuer's Fiscal Year Ended
(Month/Day/Year) 03/14/2022 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned at end of Issuer's Fiscal Year (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||||||
Amount | (A) or (D) | Price | |||||||||||||
Common Stock | 03/14/2022 | G | 257,450 | D | $0 | 257,450(1)(2) | I | By WAS Family Trust Five | |||||||
Common Stock | 03/14/2022 | G | 257,450 | D | $0 | 0(1)(2) | I | By WAS Family Trust Five | |||||||
Common Stock | 07/25/2022 | G | 143,333 | D | $0 | 0 | I | By Warren Miles Amerine Stephens Family Trust One | |||||||
Common Stock | 07/25/2022 | G | 22,619 | D | $0 | 0 | I | By Warren Miles Amerine Stephens 2012 Trust | |||||||
Common Stock | 446,605(1)(3) | I | By Warren A. Stephens Trust | ||||||||||||
Common Stock | 560,756 | I | By Stephens Investments Holdings LLC | ||||||||||||
Common Stock | 231,080 | I | By Laura Whitaker Stephens WHCT Trust | ||||||||||||
Common Stock | 262,852 | I | By Harriet C. Stephens Trust | ||||||||||||
Common Stock | 143,333 | I | By John Calhoun Stephens Family Trust One | ||||||||||||
Common Stock | 143,334 | I | By Laura Whitaker Stephens Family Trust One | ||||||||||||
Common Stock | 285,000 | I | By Warren A. Stephens Roth IRA | ||||||||||||
Common Stock | 82,430 | I | By Stephens Inc. | ||||||||||||
Common Stock | 257,452(2) | I | By LWS Family Trust Five | ||||||||||||
Common Stock | 300,000(3) | I | By WAS Family Trust Seven | ||||||||||||
Common Stock | 128,450 | I | By Laura Whitaker Stephens WAS Grantor Trust |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
(A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. Reflects transfer of 319,776 shares from WAS Family Trust Five to Warren A. Stephens Trust. |
2. Reflects transfer of 257,452 shares from WAS Family Trust Five to LWS Family Trust Five. |
3. Reflects transfer of 300,000 shares from Warren A. Stephens Trust to WS Family Trust Seven. |
Todd Ferguson, attorney in fact for reporting person | 03/17/2023 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |