Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Dec 26, 2024 | Ten Percent Owner | Form 4 | Bona fide gift | 300,000 | -- | 746,605 | |
May 29, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 4,217,873 | |
May 29, 2024 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 72,493 | |
May 24, 2024 | Chief Credit Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,571 | -- | 81,561 | |
May 24, 2024 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 129,854 | |
May 24, 2024 | General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 22,857 | -- | 121,902 | |
May 24, 2024 | Chief Financial Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 50,000 | -- | 88,214 | |
May 24, 2024 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 672,739 | -- | 672,739 | |
May 24, 2024 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,242 | -- | 5,242 | |
May 24, 2024 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,242 | -- | 5,242 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.