Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 01, 2023 | Chief Credit Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 26,288 | -- | 37,563 | |
Feb 01, 2023 | President of Retail | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 4,428 | $9.37 | 91,464 | |
Feb 01, 2023 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 31,546 | -- | 123,010 | |
Feb 01, 2023 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 31,546 | -- | 82,478 | |
Feb 01, 2023 | Director, Interim President and CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 10,376 | $9.37 | 603,865 | |
Feb 01, 2023 | Director, Interim President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 78,865 | -- | 682,730 | |
Feb 01, 2023 | General Counsel and Sec. | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,388 | $9.37 | 90,195 | |
Feb 01, 2023 | General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 21,031 | -- | 111,226 | |
Feb 01, 2023 | General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 21,030 | -- | 50,016 | |
Dec 27, 2022 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 4,000 | $6.35 | 64,042 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.