Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
May 30, 2017 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,425 | -- | 68,945 | |
May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,425 | -- | 24,652 | |
May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,425 | -- | 19,384 | |
May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,425 | -- | 11,817 | |
May 26, 2017 | Director, Chairman, President and CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 5,939 | $15.80 | 155,553 | |
Apr 20, 2017 | Chief Human Resources Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 7,400 | $13.52 | 26,652 | |
Feb 27, 2017 | Director, Chairman, President and CEO | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 200,000 | -- | 161,493 | |
Feb 23, 2017 | Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 41,495 | |
Feb 23, 2017 | Chief Human Resources Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 23,000 | -- | 49,652 | |
Feb 23, 2017 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 200,000 | -- | 361,493 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.