Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 23, 2017 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 200,000 | -- | 361,493 | |
Feb 23, 2017 | V.P. - Chief Marketing Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 44,478 | |
Feb 23, 2017 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 52,270 | |
Feb 23, 2017 | Vice President - CIO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 23,000 | -- | 51,960 | |
Feb 23, 2017 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 71,000 | -- | 130,259 | |
Feb 01, 2017 | President of Retail Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 24,631 | -- | 24,631 | |
Jan 03, 2017 | V.P. - Chief Marketing Officer | Form 4 | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) | 75 | $12.65 | 24,478 | |
Jan 02, 2017 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 33,333 | -- | 33,333 | |
Jan 02, 2017 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 33,333 | -- | 66,666 | |
Jan 02, 2017 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 33,334 | -- | 100,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.