Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Dec 14, 2016 | Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 11,495 | -- | 11,495 | |
Dec 08, 2016 | President- Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 62,749 | $12.98 | 139,134 | |
Dec 01, 2016 | Chief Human Resources Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,393 | -- | 19,252 | |
Dec 01, 2016 | President,Credit & Collections | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 775 | $21.93 | 52,881 | |
Dec 01, 2016 | VP & Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,170 | -- | 30,634 | |
Dec 01, 2016 | VP & Chief Accounting Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 386 | $11.20 | 30,248 | |
Dec 01, 2016 | V.P. - Chief Marketing Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 11,607 | -- | 24,985 | |
Dec 01, 2016 | V.P. - Chief Marketing Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 432 | $11.20 | 24,553 | |
Dec 01, 2016 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,054 | -- | 32,270 | |
Dec 01, 2016 | Vice President - CIO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,393 | -- | 29,420 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.