Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jul 15, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 430,000 | $7.10 | 430,000 | |
Jul 15, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 285,000 | $7.10 | 385,350 | |
Jul 15, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 285,000 | $7.10 | 285,000 | |
Jul 15, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 430,000 | $7.10 | 430,000 | |
Jul 15, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 285,000 | $7.10 | 385,350 | |
Jul 14, 2016 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,216 | -- | 20,216 | |
Jul 07, 2016 | VP & Chief Accounting Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 152 | $7.19 | 17,952 | |
Jun 29, 2016 | Ten Percent Owner | Form 4 | Bona fide gift | 500,000 | -- | 183,283 | |
Jun 24, 2016 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $7.60 | 20,227 | |
Jun 22, 2016 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 59,259 | -- | 59,259 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.