Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 07, 2016 | Pres.&COO-Credit/Collections | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 55,249 | -- | 159,975 | |
Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 191,022 | $8.21 | 1,333,369 | |
Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 187,296 | $8.21 | 1,392,851 | |
Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,248 | $8.21 | 15,286 | |
Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 42,133 | $8.21 | 356,332 | |
Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 7,919 | $8.47 | 1,325,450 | |
Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 7,766 | $8.47 | 1,385,085 | |
Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 218 | $8.47 | 15,068 | |
Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,747 | $8.47 | 354,585 | |
Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,061 | $8.31 | 1,321,389 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.