Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 406 | $8.07 | 353,234 | |
Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 6,197 | $8.79 | 399,825 | |
Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,483 | $8.90 | 1,533,963 | |
Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,700 | $8.90 | 1,592,318 | |
Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 177 | $8.90 | 20,913 | |
Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 434 | $8.90 | 399,391 | |
Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,358 | $9.29 | 1,531,605 | |
Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,998 | $9.29 | 1,589,320 | |
Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 94 | $9.29 | 20,819 | |
Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 228 | $9.29 | 399,163 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.