Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 7,214 | $9.07 | 1,524,391 | |
Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 9,173 | $9.07 | 1,580,147 | |
Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 285 | $9.07 | 20,534 | |
Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 698 | $9.07 | 398,465 | |
Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 57,904 | $8.71 | 1,730,104 | |
Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 73,630 | $8.71 | 1,841,727 | |
Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,292 | $8.71 | 28,675 | |
Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,604 | $8.71 | 418,373 | |
Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 127,620 | $8.76 | 1,602,484 | |
Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 162,278 | $8.76 | 1,679,449 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.