Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Nov 17, 2022 | Chief Human Resources Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,043 | -- | 50,964 | |
Nov 17, 2022 | Chief Credit Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 24,068 | -- | 39,182 | |
Nov 17, 2022 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 24,068 | -- | 95,892 | |
Nov 17, 2022 | General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 24,068 | -- | 92,583 | |
Oct 18, 2022 | Director, Interim President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 129,871 | -- | 614,241 | |
Aug 10, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,292 | -- | 484,370 | |
Aug 09, 2022 | Director, CEO and President | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 22,289 | $10.69 | 237,024 | |
Jul 25, 2022 | Ten Percent Owner | Form 5 | Bona fide gift | 143,333 | -- | -- | |
Jul 25, 2022 | Ten Percent Owner | Form 5 | Bona fide gift | 22,619 | -- | -- | |
Jul 25, 2022 | Ten Percent Owner | Form 5 | Bona fide gift | 143,333 | -- | -- |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.