Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,051 | $8.76 | 23,624 | |
Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 12,351 | $8.76 | 406,022 | |
Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 64,038 | $8.79 | 1,538,446 | |
Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 81,431 | $8.79 | 1,598,018 | |
Jun 03, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,534 | $8.79 | 21,090 | |
Jun 03, 2016 | Chief Operating Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 293 | $8.51 | 104,726 | |
Jun 03, 2016 | President- Retail | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 224 | $8.51 | 89,059 | |
Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 305,282 | $9.00 | 1,869,283 | |
Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 66,764 | $9.00 | 1,933,131 | |
Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,103 | $9.00 | 31,261 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.