Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
May 25, 2016 | President- Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,597 | -- | 91,385 | |
Apr 12, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 682,617 | |
Apr 12, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 931,038 | |
Apr 12, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 82,430 | |
Apr 12, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 206,116 | |
Apr 12, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 100,350 | |
Apr 12, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 56,633 | |
Apr 12, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 6,352 | |
Apr 12, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 56,633 | |
Apr 12, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 6,352 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.